5 RVs Matching:
2016 Fleetwood Southwind 36L
RV Type: | Class A |
Length (ft): | 36.92 |
Slide-Outs: | 2 |
Engine: | Ford 6.8L Triton V10 |
Mileage: | 38805 |
View Details
Original Price:
Sale Price :
$89,995
$83,995
Plus Taxes & Licensing
2005 Winnebago Journey 34H
RV Type: | Class A |
Length (ft): | 34.75 |
Slide-Outs: | 2 |
Engine: | Caterpillar C7 7.2L |
Mileage: | 79995 |
View Details
Original Price:
Sale Price :
$69,995
$59,995
Plus Taxes & Licensing
2005 Winnebago Journey 36G
RV Type: | Class A |
Length (ft): | 36.42 |
Slide-Outs: | 2 |
Engine: | Caterpillar C7 7.2L |
Mileage: | 28322 |
View Details
Original Price:
Sale Price :
$69,995
$54,885
Plus Taxes & Licensing
2009 Holiday Rambler Traveler 24RFS
RV Type: | Class C |
Length (ft): | 24.50 |
Slide-Outs: | 1 |
Engine: | Mercedes-Benz 3.0L CDI V6 Turbo |
Mileage: | 67913 |
View Details
Original Price:
Sale Price :
$69,995
$42,995
Plus Taxes & Licensing
2017 Coachmen Leprechaun 320BH
RV Type: | Class C |
Length (ft): | 32.92 |
Slide-Outs: | 2 |
Engine: | Ford 6.8L Triton V10 |
Mileage: | 68586 |
View Details
Original Price:
Sale Price :
$79,995
$64,995
Plus Taxes & Licensing