49 RVs Matching:
SOLD
2006 Newmar Dutch Star 4023
SoldRV Type: | Class A |
Length (ft): | 40.67 |
Slide-Outs: | 4 |
Engine: | Cummins 8.9L ISL |
Mileage: | 67633 |
View Details
SOLD
2007 Newmar Ventana 3614
SoldRV Type: | Class A |
Length (ft): | 36.50 |
Slide-Outs: | 4 |
Engine: | Cummins 8.3L ISC |
Mileage: | 36159 |
View Details
SOLD
2023 Dutchmen Voltage 3675
SoldRV Type: | Toy Hauler |
Length (ft): | 40.58 |
Slide-Outs: | 3 |
Dry Weight (lb): | 14980 |
View Details
SOLD
2020 Coachmen Sportscoach SRS 366BH
SoldRV Type: | Class A |
Length (ft): | 40.00 |
Slide-Outs: | 2 |
Dry Weight (lb): | 29410 |
Engine: | Cummins 6.7L ISB |
Mileage: | 25211 |
View Details
SOLD
2017 Jayco Hummingbird 17FD Baja Edition
SoldRV Type: | Travel Trailer |
Length (ft): | 19.75 |
Slide-Outs: | 1 |
Dry Weight (lb): | 2959 |
View Details
SOLD
2007 Dutchmen Kodiak 34G
SoldRV Type: | Class C |
Engine: | Duramax 6.6L V8 |
Mileage: | 44506 |
View Details
SOLD
2016 Keystone Sprinter 353FWDEN
SoldRV Type: | 5th Wheel |
Length (ft): | 39.33 |
Slide-Outs: | 4 |
Dry Weight (lb): | 10800 |
View Details
SOLD
2021 Forest River Vengeance Rogue 26VKS
SoldRV Type: | Toy Hauler |
Length (ft): | 33.67 |
Slide-Outs: | 1 |
Dry Weight (lb): | 7460 |
View Details
SOLD
2016 Leisure Travel Unity U24MB
SoldRV Type: | Class B |
Length (ft): | 25.08 |
Slide-Outs: | 1 |
Mileage: | 19844 |
View Details
SOLD
2018 Thor Motor Coach Four Winds 22E
SoldRV Type: | Class C |
Length (ft): | 24.50 |
Engine: | GM 6.0L Vortec V8 |
Mileage: | 45409 |
View Details
SOLD
2022 Keystone Montana 3855BR
SoldRV Type: | 5th Wheel |
Length (ft): | 40.92 |
Slide-Outs: | 4 |
Dry Weight (lb): | 11240 |
View Details
SOLD
2021 Jayco North Point 377RLBH
SoldRV Type: | 5th Wheel |
Length (ft): | 41.92 |
Slide-Outs: | 4 |
Dry Weight (lb): | 14729 |
View Details
SOLD
2022 Forest River Sierra 3330BH
SoldRV Type: | 5th Wheel |
Length (ft): | 36.92 |
Slide-Outs: | 3 |
Dry Weight (lb): | 11080 |
View Details
SOLD
2019 Forest River R-Pod Hood River 191
SoldRV Type: | Travel Trailer |
Length (ft): | 20.33 |
Slide-Outs: | 1 |
Dry Weight (lb): | 2986 |
View Details
SOLD
2017 Coachmen Freedom Express 28.1SE
SoldRV Type: | Travel Trailer |
Length (ft): | 31.67 |
Slide-Outs: | 1 |
Dry Weight (lb): | 5812 |
View Details
SOLD
2005 Winnebago Journey 34H
SoldRV Type: | Class A |
Length (ft): | 34.75 |
Slide-Outs: | 2 |
Engine: | Caterpillar C7 7.2L |
Mileage: | 79995 |
View Details
SOLD
2020 Forest River Vibe 17DB
SoldRV Type: | Travel Trailer |
Length (ft): | 22.50 |
Dry Weight (lb): | 3758 |
View Details
SOLD
2020 Forest River Cherokee Wolf Pup 16FQ
SoldRV Type: | Travel Trailer |
Length (ft): | 21.50 |
Dry Weight (lb): | 3095 |
View Details
SOLD
2021 Alliance RV Paradigm 310RL
SoldRV Type: | 5th Wheel |
Length (ft): | 34.92 |
Slide-Outs: | 3 |
Dry Weight (lb): | 12204 |
View Details
SOLD
2011 Jayco Eagle 322FKS
SoldRV Type: | Travel Trailer |
Length (ft): | 33.90 |
Slide-Outs: | 2 |
View Details
Search RVs for Sale
Price: $5,000 — $300,000