60 RVs Matching:
SOLD
2015 Open Range Light 319RLS
SoldRV Type: | 5th Wheel |
Length (ft): | 35.17 |
Slide-Outs: | 3 |
Dry Weight (lb): | 9510 |
View Details
SOLD
2014 Winnebago Minnie 2101DS
SoldRV Type: | Travel Trailer |
Length (ft): | 21.92 |
Slide-Outs: | 1 |
Dry Weight (lb): | 5998 |
View Details
SOLD
2015 Keystone Montana 3910FB
SoldRV Type: | 5th Wheel |
Length (ft): | 40.50 |
Slide-Outs: | 3 |
Dry Weight (lb): | 12960 |
View Details
SOLD
2015 Thor Motor Coach Tuscany 40DX
SoldRV Type: | Class A |
Length (ft): | 41.08 |
Slide-Outs: | 4 |
Engine: | Cummins 8.9L ISL |
Mileage: | 31854 |
View Details
SOLD
2005 Gulf Stream Sun Voyager SE 8295
SoldRV Type: | Class A |
Length (ft): | 30.67 |
Slide-Outs: | 3 |
Engine: | GM 8.1L Vortec V8 |
Mileage: | 23926 |
View Details
SOLD
2007 Safari Simba RD 36PDQ
SoldRV Type: | Class A |
Length (ft): | 36.83 |
Slide-Outs: | 4 |
Engine: | Caterpillar C7 7.2L |
Mileage: | 95949 |
View Details
SOLD
2012 Winnebago Tour 42JD
SoldRV Type: | Class A |
Length (ft): | 42.83 |
Slide-Outs: | 3 |
Engine: | Cummins 8.9L ISL |
Mileage: | 14171 |
View Details
SOLD
2011 Forest River Berkshire 360FWS
SoldRV Type: | Class A |
Length (ft): | 37.75 |
Slide-Outs: | 3 |
Engine: | Cummins 6.7L |
Mileage: | 59328 |
View Details
SOLD
2006 Newmar Dutch Star 4023
SoldRV Type: | Class A |
Length (ft): | 40.67 |
Slide-Outs: | 4 |
Engine: | Cummins 8.9L ISL |
Mileage: | 67633 |
View Details
SOLD
2008 Tiffin Motorhomes Allegro Bus 40QRP
SoldRV Type: | Class A |
Length (ft): | 40.75 |
Slide-Outs: | 4 |
Engine: | Cummins 8.9L ISL |
Mileage: | 44101 |
View Details
SOLD
2007 Newmar Ventana 3614
SoldRV Type: | Class A |
Length (ft): | 36.50 |
Slide-Outs: | 4 |
Engine: | Cummins 8.3L ISC |
Mileage: | 36159 |
View Details
SOLD
2023 Dutchmen Voltage 3675
SoldRV Type: | Toy Hauler |
Length (ft): | 40.58 |
Slide-Outs: | 3 |
Dry Weight (lb): | 14980 |
View Details
SOLD
2020 Coachmen Sportscoach SRS 366BH
SoldRV Type: | Class A |
Length (ft): | 40.00 |
Slide-Outs: | 2 |
Dry Weight (lb): | 29410 |
Engine: | Cummins 6.7L ISB |
Mileage: | 25211 |
View Details
SOLD
2017 Jayco Hummingbird 17FD Baja Edition
SoldRV Type: | Travel Trailer |
Length (ft): | 19.75 |
Slide-Outs: | 1 |
Dry Weight (lb): | 2959 |
View Details
SOLD
2007 Dutchmen Kodiak 34G
SoldRV Type: | Class C |
Engine: | Duramax 6.6L V8 |
Mileage: | 44506 |
View Details
SOLD
2016 Keystone Sprinter 353FWDEN
SoldRV Type: | 5th Wheel |
Length (ft): | 39.33 |
Slide-Outs: | 4 |
Dry Weight (lb): | 10800 |
View Details
SOLD
2021 Forest River Vengeance Rogue 26VKS
SoldRV Type: | Toy Hauler |
Length (ft): | 33.67 |
Slide-Outs: | 1 |
Dry Weight (lb): | 7460 |
View Details
SOLD
2016 Leisure Travel Unity U24MB
SoldRV Type: | Class B |
Length (ft): | 25.08 |
Slide-Outs: | 1 |
Mileage: | 19844 |
View Details
SOLD
2018 Thor Motor Coach Four Winds 22E
SoldRV Type: | Class C |
Length (ft): | 24.50 |
Engine: | GM 6.0L Vortec V8 |
Mileage: | 45409 |
View Details
SOLD
2022 Keystone Montana 3855BR
SoldRV Type: | 5th Wheel |
Length (ft): | 40.92 |
Slide-Outs: | 4 |
Dry Weight (lb): | 11240 |
View Details
Search RVs for Sale
Price: $5,000 — $300,000