81 RVs Matching:
SOLD
2015 Thor Motor Coach Chateau 22E
Sold| RV Type: | Class C |
| Length (ft): | 23.92 |
| Engine: | Ford 6.8L Triton V10 |
| Mileage: | 25039 |
View Details
SOLD
2023 Grand Design Imagine XLS 17MKE
Sold| RV Type: | Travel Trailer |
| Length (ft): | 21.92 |
| Slide-Outs: | 1 |
| Dry Weight (lb): | 4746 |
View Details
SOLD
2006 Fleetwood Discovery 39J
Sold| RV Type: | Class A |
| Length (ft): | 39.00 |
| Slide-Outs: | 3 |
| Engine: | Caterpillar C7 7.2L |
| Mileage: | 28452 |
View Details
SOLD
2011 Itasca Reyo 25R
Sold| RV Type: | Class A |
| Length (ft): | 25.42 |
| Slide-Outs: | 1 |
| Engine: | Mercedes-Benz 3.0L V6 |
View Details
SOLD
2018 Winnebago View 24D
Sold| RV Type: | Class C |
| Length (ft): | 25.67 |
| Slide-Outs: | 1 |
| Engine: | Mercedes-Benz 3.0L V6 |
| Mileage: | 30212 |
View Details
SOLD
2014 Roadtrek CS Adventurous
Sold| RV Type: | Class B |
| Length (ft): | 22.75 |
| Engine: | Mercedes-Benz 3.0L CDI V6 Turbo |
| Mileage: | 26344 |
View Details
SOLD
2004 Holiday Rambler Neptune 36PDQ
Sold| RV Type: | Class A |
| Length (ft): | 37.08 |
| Slide-Outs: | 4 |
| Engine: | Cummins 5.9L ISB |
| Mileage: | 31622 |
View Details
SOLD
2015 Tiffin Motorhomes Allegro Breeze 32BR
Sold| RV Type: | Class A |
| Length (ft): | 33.17 |
| Slide-Outs: | 2 |
| Engine: | Navistar MaxxForce 7 |
| Mileage: | 35723 |
View Details
SOLD
2014 Thor Motor Coach Palazzo 33.2
Sold| RV Type: | Class A |
| Length (ft): | 34.67 |
| Slide-Outs: | 2 |
| Engine: | Cummins 6.7L ISB |
| Mileage: | 23740 |
View Details
SOLD
2023 Cruiser RV Stryker 3212
Sold| RV Type: | Toy Hauler |
| Length (ft): | 37.75 |
| Slide-Outs: | 1 |
| Dry Weight (lb): | 9949 |
View Details
SOLD
2017 Forest River Georgetown 3 Series GT3 30X3
Sold| RV Type: | Class A |
| Length (ft): | 31.92 |
| Slide-Outs: | 2 |
| Engine: | Ford 6.8L Triton V10 |
| Mileage: | 40451 |
View Details
SOLD
2017 Keystone Montana 3911FB
Sold| RV Type: | 5th Wheel |
| Length (ft): | 40.42 |
| Slide-Outs: | 3 |
| Dry Weight (lb): | 12760 |
View Details
SOLD
2013 Forest River Berkshire 390RB
Sold| RV Type: | Class A |
| Length (ft): | 39.25 |
| Slide-Outs: | 4 |
| Engine: | Cummins 6.7L ISB-XT |
| Mileage: | 21616 |
View Details
SOLD
2014 Forest River FR3 30DS
Sold| RV Type: | Class A |
| Length (ft): | 31.33 |
| Slide-Outs: | 2 |
| Engine: | Ford 6.8L Triton V10 |
| Mileage: | 29765 |
View Details
SOLD
2021 Thor Motor Coach Aria 3401
Sold| RV Type: | Class A |
| Length (ft): | 34.58 |
| Slide-Outs: | 3 |
| Engine: | Cummins 6.7L ISB-XT |
| Mileage: | 11927 |
View Details
SOLD
2015 Open Range Light 319RLS
Sold| RV Type: | 5th Wheel |
| Length (ft): | 35.17 |
| Slide-Outs: | 3 |
| Dry Weight (lb): | 9510 |
View Details
SOLD
2014 Winnebago Minnie 2101DS
Sold| RV Type: | Travel Trailer |
| Length (ft): | 21.92 |
| Slide-Outs: | 1 |
| Dry Weight (lb): | 5998 |
View Details
SOLD
2015 Keystone Montana 3910FB
Sold| RV Type: | 5th Wheel |
| Length (ft): | 40.50 |
| Slide-Outs: | 3 |
| Dry Weight (lb): | 12960 |
View Details
SOLD
2015 Thor Motor Coach Tuscany 40DX
Sold| RV Type: | Class A |
| Length (ft): | 41.08 |
| Slide-Outs: | 4 |
| Engine: | Cummins 8.9L ISL |
| Mileage: | 31854 |
View Details
Search RVs for Sale
Price: $5,000 — $300,000